| Sr. No. | Instrument Description | Qty. | |
| A. PRODUCTION DEPARTMENT | |||
| 1 | Hammer 1T. | 2 Nos. | |
| 2 | Hammer 0.5T. | 1 Nos. | |
| 3 | Power Press | 6 Nos. | |
| 4 | Hydraulic Ring Rolling Machine | 2 Nos. | |
| 5 | Metal Geathering Heating Machine | 1 Nos. | |
| 6 | 150 Ton Screw Press | 1 Nos. | |
| 7 | Pneumatice Power Press( Rovetta) | 1 Nos. | |
| 8 | Pneumatice Power Press( Amrit) | 1 Nos. | |
| 9 | Oil Fire Furnace | 3 Nos. | |
| 10 | Gas Fire Furnace | 3 Nos. | |
| 11 | Compressor | 4 Nos. | |
| 12 | Welding Machine | 3 Nos. | |
| B. CNC M/C DEPARTMENT | |||
| 13 | Digital Vernier Calliper | 2 Nos. | |
| 14 | Copping Machine | 4 Nos. | |
| C. HEAT TREATMENT DEPARTMENT | |||
| 15 | Heat Treatment Furnace(out source) | 3 Nos. | |
| D. DIE SHOP DEPARTMENT | |||
| 16 | Milling Machine | 1 Nos. | |
| 17 | Lathe Machine | 3 Nos. | |
| 18 | Radial Drill Machine | 1 Nos. | |
| 19 | Shaper Machine | 1 Nos. | |
| 20 | Grinder | 2 Nos. | |
| 21 | EDM | 1 Nos. | |
| B. CUTTING DEPARTMENT | |||
| 22 | Hacksaw Machine | 1 Nos. | |
| 23 | Bandsaw Machine | 4 Nos. | |
| B. QC DEPARTMENT | |||
| 24 | Coining Press | 1 Nos. | |
| 25 | Bench Grinder | 2 Nos. | |
| 26 | Shot Blasting Machine | 1 Nos. | |
